Kevin Durant leads 5 of 8 career categories against Kobe Bryant, including scoring (27.1 PPG) and rebounding (6.9 RPG). Head to head they met 36 times, 11 of them in the playoffs, with Kobe Bryant winning the series 19–17.
scoring (27.1 PPG), rebounding (6.9 RPG), shooting efficiency (62.2% TS%), and 2 more.
playmaking (4.7 APG), longevity (1346 games played), accolades (1 MVP · 2 FMVP · 15 All-NBA · 18 AS MVPs / All-Star nods).
| Kevin Durant | Kobe Bryant | |
|---|---|---|
| 17 | Series wins | 19 |
| 26.9 | PPG | 25.9 |
| 6.7 | RPG | 4.6 |
| 3.3 | APG | 4.9 |
| 36 meetings (11 in the playoffs) · first 2007-08 · last 2015-16 | ||
| Kevin Durant | Kobe Bryant | |
|---|---|---|
| 1201 | G | 1346 |
| 36.7 | MIN | 36.1 |
| 27.1 | PTS | 25.0 |
| 6.9 | REB | 5.2 |
| 4.4 | AST | 4.7 |
| 1.0 | STL | 1.4 |
| 1.1 | BLK | 0.5 |
| 50.3 | FG% | 44.7 |
| 39.2 | 3P% | 32.9 |
| 88.2 | FT% | 83.7 |
| Kevin Durant | Kobe Bryant | |
|---|---|---|
| 24.6 | PER | 22.9 |
| 62.2 | TS% | 55.0 |
| 29.9 | USG% | 31.8 |
| 186.1 | WS | 172.5 |
| 0.203 | WS/48 | 0.170 |
| 5.7 | BPM | 4.2 |
| 86.1 | VORP | 77.1 |
| Kevin Durant | Kobe Bryant | |
|---|---|---|
| 1 | MVP | 1 |
| 2 | Finals MVP | 2 |
| 12 | All-NBA | 15 |
| 16 | All-Star | 18 |
| 2 | All-Star MVP | 4 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | All-Defensive | 12 |
Compare Kevin Durant to someone else · Compare Kobe Bryant to someone else