Kevin Garnett leads 6 of 8 career categories against Patrick Ewing, including rebounding (10.0 RPG) and playmaking (3.7 APG). Head to head they met 13 times, with Patrick Ewing winning the series 8–5.
The case for Kevin Garnett: rebounding (10.0 RPG), playmaking (3.7 APG), per-minute impact (22.7 PER), and 3 more.
The case for Patrick Ewing: scoring (21.0 PPG), shooting efficiency (55.3% TS%).
| Kevin Garnett | Patrick Ewing | |
|---|---|---|
| Record | 5–8 | |
| Meetings | 13 | |
| PPG | 18.2 | 15.5 |
| RPG | 11.0 | 7.6 |
| APG | 4.1 | 0.8 |
| First meeting | 1995-96 | |
| Last meeting | 2001-02 | |
| Kevin Garnett | Patrick Ewing | |
|---|---|---|
| G | 1462 | 1183 |
| MIN | 34.5 | 34.3 |
| PTS | 17.8 | 21.0 |
| REB | 10.0 | 9.8 |
| AST | 3.7 | 1.9 |
| STL | 1.3 | 1.0 |
| BLK | 1.4 | 2.4 |
| FG% | 49.7 | 50.4 |
| 3P% | 27.5 | 15.2 |
| FT% | 78.9 | 74.0 |
| Kevin Garnett | Patrick Ewing | |
|---|---|---|
| PER | 22.7 | 21.0 |
| TS% | 54.6 | 55.3 |
| USG% | 24.7 | 28.1 |
| WS | 191.4 | 123.9 |
| WS/48 | 0.182 | 0.146 |
| BPM | 4.9 | 2.5 |
| VORP | 87.9 | 46.6 |
| Kevin Garnett | Patrick Ewing | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 9 | 7 |
| All-Star | 15 | 11 |
| All-Defensive | 12 | 3 |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Kevin Garnett to someone else · Compare Patrick Ewing to someone else