Kevin Garnett leads 6 of 8 career categories against Reggie Miller, including rebounding (10.0 RPG) and playmaking (3.7 APG). Head to head they met 13 times, with Reggie Miller winning the series 8–5.
The case for Kevin Garnett: rebounding (10.0 RPG), playmaking (3.7 APG), per-minute impact (22.7 PER), and 3 more.
The case for Reggie Miller: scoring (18.2 PPG), shooting efficiency (61.4% TS%).
| Kevin Garnett | Reggie Miller | |
|---|---|---|
| Record | 5–8 | |
| Meetings | 13 | |
| PPG | 23.3 | 20.2 |
| RPG | 11.2 | 3.2 |
| APG | 4.2 | 2.5 |
| First meeting | 1995-96 | |
| Last meeting | 2003-04 | |
| Kevin Garnett | Reggie Miller | |
|---|---|---|
| G | 1462 | 1389 |
| MIN | 34.5 | 34.3 |
| PTS | 17.8 | 18.2 |
| REB | 10.0 | 3.0 |
| AST | 3.7 | 3.0 |
| STL | 1.3 | 1.1 |
| BLK | 1.4 | 0.2 |
| FG% | 49.7 | 47.1 |
| 3P% | 27.5 | 39.5 |
| FT% | 78.9 | 88.8 |
| Kevin Garnett | Reggie Miller | |
|---|---|---|
| PER | 22.7 | 18.3 |
| TS% | 54.6 | 61.4 |
| USG% | 24.7 | 21.7 |
| WS | 191.4 | 172.4 |
| WS/48 | 0.182 | 0.174 |
| BPM | 4.9 | 3.2 |
| VORP | 87.9 | 63.3 |
| Kevin Garnett | Reggie Miller | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 9 | 3 |
| All-Star | 15 | 5 |
| All-Defensive | 12 | — |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | — |
Compare Kevin Garnett to someone else · Compare Reggie Miller to someone else