Kevin Garnett leads 6 of 8 career categories against Steve Nash, including scoring (17.8 PPG) and rebounding (10.0 RPG). Head to head they met 43 times, 3 of them in the playoffs, with Steve Nash winning the series 24–19.
The case for Kevin Garnett: scoring (17.8 PPG), rebounding (10.0 RPG), per-minute impact (22.7 PER), and 3 more.
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%).
| Kevin Garnett | Steve Nash | |
|---|---|---|
| Record | 19–24 | |
| Meetings | 43 (3 playoff) | |
| PPG | 23.5 | 15.5 |
| RPG | 12.2 | 3.2 |
| APG | 4.4 | 8.4 |
| First meeting | 1996-97 | |
| Last meeting | 2012-13 | |
| Kevin Garnett | Steve Nash | |
|---|---|---|
| G | 1462 | 1217 |
| MIN | 34.5 | 31.3 |
| PTS | 17.8 | 14.3 |
| REB | 10.0 | 3.0 |
| AST | 3.7 | 8.5 |
| STL | 1.3 | 0.7 |
| BLK | 1.4 | 0.1 |
| FG% | 49.7 | 49.0 |
| 3P% | 27.5 | 42.8 |
| FT% | 78.9 | 90.4 |
| Kevin Garnett | Steve Nash | |
|---|---|---|
| PER | 22.7 | 19.9 |
| TS% | 54.6 | 60.5 |
| USG% | 24.7 | 21.0 |
| WS | 191.4 | 129.6 |
| WS/48 | 0.182 | 0.163 |
| BPM | 4.9 | 3.5 |
| VORP | 87.9 | 53.5 |
| Kevin Garnett | Steve Nash | |
|---|---|---|
| MVP | 1 | 2 |
| Defensive POY | 1 | — |
| All-NBA | 9 | 7 |
| All-Star | 15 | 8 |
| All-Defensive | 12 | — |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | — |
Compare Kevin Garnett to someone else · Compare Steve Nash to someone else