Kevin Garnett leads 7 of 8 career categories against Vince Carter, including scoring (17.8 PPG) and rebounding (10.0 RPG). Head to head they met 36 times, 6 of them in the playoffs, with Kevin Garnett winning the series 24–12.
scoring (17.8 PPG), rebounding (10.0 RPG), playmaking (3.7 APG), and 4 more.
longevity (1541 games played).
| Kevin Garnett | Vince Carter | |
|---|---|---|
| 24 | Series wins | 12 |
| 16.6 | PPG | 17.0 |
| 9.2 | RPG | 3.7 |
| 3.5 | APG | 3.0 |
| 36 meetings (6 in the playoffs) · first 1998-99 · last 2015-16 | ||
| Kevin Garnett | Vince Carter | |
|---|---|---|
| 1462 | G | 1541 |
| 34.5 | MIN | 30.1 |
| 17.8 | PTS | 16.7 |
| 10.0 | REB | 4.3 |
| 3.7 | AST | 3.1 |
| 1.3 | STL | 1.0 |
| 1.4 | BLK | 0.6 |
| 49.7 | FG% | 43.5 |
| 27.5 | 3P% | 37.1 |
| 78.9 | FT% | 79.8 |
| Kevin Garnett | Vince Carter | |
|---|---|---|
| 22.7 | PER | 18.6 |
| 54.6 | TS% | 53.6 |
| 24.7 | USG% | 26.2 |
| 191.4 | WS | 125.1 |
| 0.182 | WS/48 | 0.129 |
| 4.9 | BPM | 2.7 |
| 87.9 | VORP | 55.4 |
| Kevin Garnett | Vince Carter | |
|---|---|---|
| 1 | MVP | — |
| 1 | Defensive POY | — |
| 9 | All-NBA | 2 |
| 15 | All-Star | 8 |
| 12 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Kevin Garnett to someone else · Compare Vince Carter to someone else