Rudy Gobert leads 6 of 7 career categories against Klay Thompson, including rebounding (11.5 RPG) and playmaking (1.7 APG). Head to head they met 32 times, 4 of them in the playoffs, with Klay Thompson winning the series 20–12.
The case for Klay Thompson: scoring (11.7 PPG).
The case for Rudy Gobert: rebounding (11.5 RPG), playmaking (1.7 APG), shooting efficiency (66.4% TS%), and 3 more.
| Klay Thompson | Rudy Gobert | |
|---|---|---|
| Record | 20–12 | |
| Meetings | 32 (4 playoff) | |
| PPG | 15.9 | 12.0 |
| RPG | 3.2 | 11.1 |
| APG | 1.6 | 1.4 |
| First meeting | 2013-14 | |
| Last meeting | 2025-26 | |
| Klay Thompson | Rudy Gobert | |
|---|---|---|
| G | 69 | 76 |
| MIN | 21.7 | 31.3 |
| PTS | 11.7 | 10.9 |
| REB | 2.1 | 11.5 |
| AST | 1.4 | 1.7 |
| STL | 0.5 | 0.8 |
| BLK | 0.3 | 1.6 |
| FG% | 39.3 | 68.2 |
| 3P% | 38.3 | 0.0 |
| FT% | 76.6 | 52.6 |
| Klay Thompson | Rudy Gobert | |
|---|---|---|
| PER | 11.4 | 17.6 |
| TS% | 54.1 | 66.4 |
| USG% | 22.7 | 12.9 |
| WS | 0.5 | 8.8 |
| WS/48 | 0.017 | 0.177 |
| BPM | -1.6 | 0.5 |
| VORP | 0.1 | 1.5 |
Compare Klay Thompson to someone else · Compare Rudy Gobert to someone else