Tobias Harris leads 5 of 8 career categories against Klay Thompson, including rebounding (6.1 RPG) and playmaking (2.4 APG). Head to head they met 19 times, with Klay Thompson winning the series 14–5.
scoring (18.6 PPG), shooting efficiency (57.1% TS%), accolades (2 All-NBA · 5 AS MVPs / All-Star nods).
rebounding (6.1 RPG), playmaking (2.4 APG), per-minute impact (16.4 PER), and 2 more.
| Klay Thompson | Tobias Harris | |
|---|---|---|
| 14 | Series wins | 5 |
| 17.8 | PPG | 15.7 |
| 3.2 | RPG | 6.2 |
| 2.3 | APG | 2.2 |
| 19 meetings · first 2011-12 · last 2025-26 | ||
| Klay Thompson | Tobias Harris | |
|---|---|---|
| 934 | G | 1033 |
| 31.4 | MIN | 31.5 |
| 18.6 | PTS | 15.9 |
| 3.4 | REB | 6.1 |
| 2.2 | AST | 2.4 |
| 0.8 | STL | 0.8 |
| 0.5 | BLK | 0.5 |
| 44.8 | FG% | 47.8 |
| 40.9 | 3P% | 36.6 |
| 85.8 | FT% | 83.8 |
| Klay Thompson | Tobias Harris | |
|---|---|---|
| 15.6 | PER | 16.4 |
| 57.1 | TS% | 56.9 |
| 24.7 | USG% | 21.4 |
| 57.8 | WS | 80.6 |
| 0.095 | WS/48 | 0.119 |
| 0.0 | BPM | 0.5 |
| 15.0 | VORP | 20.7 |
| Klay Thompson | Tobias Harris | |
|---|---|---|
| 2 | All-NBA | — |
| 5 | All-Star | — |
| 1 | All-Defensive | — |
| 1 | All-Rookie | — |
Compare Klay Thompson to someone else · Compare Tobias Harris to someone else