Magic Johnson leads 5 of 8 career categories against Kobe Bryant, including rebounding (7.2 RPG) and playmaking (11.2 APG). The two never shared an NBA floor — Magic Johnson's last season was 1995-96, and Kobe Bryant debuted in 1996-97.
The case for Kobe Bryant: scoring (25.0 PPG), career value (172.5 Win Shares), longevity (1346 games played).
The case for Magic Johnson: rebounding (7.2 RPG), playmaking (11.2 APG), shooting efficiency (61.0% TS%), and 2 more.
| Kobe Bryant | Magic Johnson | |
|---|---|---|
| G | 1346 | 906 |
| MIN | 36.1 | 36.7 |
| PTS | 25.0 | 19.5 |
| REB | 5.2 | 7.2 |
| AST | 4.7 | 11.2 |
| STL | 1.4 | 1.8 |
| BLK | 0.5 | 0.4 |
| FG% | 44.7 | 52.0 |
| 3P% | 32.9 | 30.4 |
| FT% | 83.7 | 84.8 |
| Kobe Bryant | Magic Johnson | |
|---|---|---|
| PER | 22.9 | 25.3 |
| TS% | 55.0 | 61.0 |
| USG% | 31.8 | 24.0 |
| WS | 172.5 | 89.4 |
| WS/48 | 0.170 | 0.240 |
| BPM | 4.2 | 8.6 |
| VORP | 77.1 | 48.1 |
| Kobe Bryant | Magic Johnson | |
|---|---|---|
| MVP | 1 | 3 |
| Finals MVP | 2 | 3 |
| All-NBA | 15 | 10 |
| All-Star | 18 | 12 |
| All-Defensive | 12 | — |
| All-Star MVP | 4 | 2 |
| All-Rookie | 1 | 1 |
Compare Kobe Bryant to someone else · Compare Magic Johnson to someone else