Kobe Bryant leads 6 of 8 career categories against Steve Nash, including scoring (25.0 PPG) and rebounding (5.2 RPG). Head to head they met 65 times, 18 of them in the playoffs, with Kobe Bryant winning the series 37–28.
The case for Kobe Bryant: scoring (25.0 PPG), rebounding (5.2 RPG), per-minute impact (22.9 PER), and 3 more.
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%).
| Kobe Bryant | Steve Nash | |
|---|---|---|
| Record | 37–28 | |
| Meetings | 65 (18 playoff) | |
| PPG | 26.5 | 16.8 |
| RPG | 6.5 | 2.8 |
| APG | 5.3 | 9.7 |
| First meeting | 1996-97 | |
| Last meeting | 2011-12 | |
| Kobe Bryant | Steve Nash | |
|---|---|---|
| G | 1346 | 1217 |
| MIN | 36.1 | 31.3 |
| PTS | 25.0 | 14.3 |
| REB | 5.2 | 3.0 |
| AST | 4.7 | 8.5 |
| STL | 1.4 | 0.7 |
| BLK | 0.5 | 0.1 |
| FG% | 44.7 | 49.0 |
| 3P% | 32.9 | 42.8 |
| FT% | 83.7 | 90.4 |
| Kobe Bryant | Steve Nash | |
|---|---|---|
| PER | 22.9 | 19.9 |
| TS% | 55.0 | 60.5 |
| USG% | 31.8 | 21.0 |
| WS | 172.5 | 129.6 |
| WS/48 | 0.170 | 0.163 |
| BPM | 4.2 | 3.5 |
| VORP | 77.1 | 53.5 |
| Kobe Bryant | Steve Nash | |
|---|---|---|
| MVP | 1 | 2 |
| Finals MVP | 2 | — |
| All-NBA | 15 | 7 |
| All-Star | 18 | 8 |
| All-Defensive | 12 | — |
| All-Star MVP | 4 | — |
| All-Rookie | 1 | — |
Compare Kobe Bryant to someone else · Compare Steve Nash to someone else