Kobe Bryant leads 7 of 8 career categories against Vince Carter, including scoring (25.0 PPG) and rebounding (5.2 RPG). Head to head they met 31 times, with Kobe Bryant winning the series 20–11.
The case for Kobe Bryant: scoring (25.0 PPG), rebounding (5.2 RPG), playmaking (4.7 APG), and 4 more.
The case for Vince Carter: longevity (1541 games played).
| Kobe Bryant | Vince Carter | |
|---|---|---|
| Record | 20–11 | |
| Meetings | 31 | |
| PPG | 23.6 | 16.0 |
| RPG | 5.3 | 3.4 |
| APG | 5.6 | 2.3 |
| First meeting | 1999-00 | |
| Last meeting | 2015-16 | |
| Kobe Bryant | Vince Carter | |
|---|---|---|
| G | 1346 | 1541 |
| MIN | 36.1 | 30.1 |
| PTS | 25.0 | 16.7 |
| REB | 5.2 | 4.3 |
| AST | 4.7 | 3.1 |
| STL | 1.4 | 1.0 |
| BLK | 0.5 | 0.6 |
| FG% | 44.7 | 43.5 |
| 3P% | 32.9 | 37.1 |
| FT% | 83.7 | 79.8 |
| Kobe Bryant | Vince Carter | |
|---|---|---|
| PER | 22.9 | 18.6 |
| TS% | 55.0 | 53.6 |
| USG% | 31.8 | 26.2 |
| WS | 172.5 | 125.1 |
| WS/48 | 0.170 | 0.129 |
| BPM | 4.2 | 2.7 |
| VORP | 77.1 | 55.4 |
| Kobe Bryant | Vince Carter | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| All-NBA | 15 | 2 |
| All-Star | 18 | 8 |
| All-Defensive | 12 | — |
| All-Star MVP | 4 | — |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Kobe Bryant to someone else · Compare Vince Carter to someone else