Kobe Bryant and Wilt Chamberlain split the compared categories 3–3. The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Kobe Bryant debuted in 1996-97.
playmaking (4.7 APG), shooting efficiency (55.0% TS%), longevity (1346 games played).
scoring (30.1 PPG), rebounding (22.8 RPG), accolades (4 MVP · 1 FMVP · 10 All-NBA · 13 AS MVPs / All-Star nods).
| Kobe Bryant | Wilt Chamberlain | |
|---|---|---|
| 1346 | G | 1045 |
| 36.1 | MIN | 43.8 |
| 25.0 | PTS | 30.1 |
| 5.2 | REB | 22.8 |
| 4.7 | AST | 4.4 |
| 1.4 | STL | — |
| 0.5 | BLK | — |
| 44.7 | FG% | 53.9 |
| 32.9 | 3P% | — |
| 83.7 | FT% | 51.1 |
| Kobe Bryant | Wilt Chamberlain | |
|---|---|---|
| 22.9 | PER | — |
| 55.0 | TS% | 54.7 |
| 31.8 | USG% | — |
| 172.5 | WS | — |
| 0.170 | WS/48 | — |
| 4.2 | BPM | — |
| 77.1 | VORP | — |
| Kobe Bryant | Wilt Chamberlain | |
|---|---|---|
| 1 | MVP | 4 |
| 2 | Finals MVP | 1 |
| 15 | All-NBA | 10 |
| 18 | All-Star | 13 |
| 12 | All-Defensive | 2 |
| 4 | All-Star MVP | 1 |
| 1 | All-Rookie | — |
| — | Rookie of the Year | 1 |
Compare Kobe Bryant to someone else · Compare Wilt Chamberlain to someone else