Kobe Bryant and Wilt Chamberlain split the compared categories 3–3. The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Kobe Bryant debuted in 1996-97.
The case for Kobe Bryant: playmaking (4.7 APG), shooting efficiency (55.0% TS%), longevity (1346 games played).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), accolades (4 MVP · 1 FMVP · 10 All-NBA · 13 AS MVPs / All-Star nods).
| Kobe Bryant | Wilt Chamberlain | |
|---|---|---|
| G | 1346 | 1045 |
| MIN | 36.1 | 43.8 |
| PTS | 25.0 | 30.1 |
| REB | 5.2 | 22.8 |
| AST | 4.7 | 4.4 |
| STL | 1.4 | — |
| BLK | 0.5 | — |
| FG% | 44.7 | 53.9 |
| 3P% | 32.9 | — |
| FT% | 83.7 | 51.1 |
| Kobe Bryant | Wilt Chamberlain | |
|---|---|---|
| PER | 22.9 | — |
| TS% | 55.0 | 54.7 |
| USG% | 31.8 | — |
| WS | 172.5 | — |
| WS/48 | 0.170 | — |
| BPM | 4.2 | — |
| VORP | 77.1 | — |
| Kobe Bryant | Wilt Chamberlain | |
|---|---|---|
| MVP | 1 | 4 |
| Finals MVP | 2 | 1 |
| All-NBA | 15 | 10 |
| All-Star | 18 | 13 |
| All-Defensive | 12 | 2 |
| All-Star MVP | 4 | 1 |
| All-Rookie | 1 | — |
| Rookie of the Year | — | 1 |
Compare Kobe Bryant to someone else · Compare Wilt Chamberlain to someone else