Larry Bird leads 5 of 8 career categories against Moses Malone, including scoring (24.3 PPG) and playmaking (6.3 APG). Head to head they met 66 times, 15 of them in the playoffs, with Larry Bird winning the series 44–22.
The case for Larry Bird: scoring (24.3 PPG), playmaking (6.3 APG), per-minute impact (24.7 PER), and 2 more.
The case for Moses Malone: rebounding (12.2 RPG), shooting efficiency (56.8% TS%), longevity (1329 games played).
| Larry Bird | Moses Malone | |
|---|---|---|
| Record | 44–22 | |
| Meetings | 66 (15 playoff) | |
| PPG | 23.4 | 21.4 |
| RPG | 10.1 | 13.1 |
| APG | 6.6 | 1.3 |
| First meeting | 1979-80 | |
| Last meeting | 1991-92 | |
| Larry Bird | Moses Malone | |
|---|---|---|
| G | 897 | 1329 |
| MIN | 38.4 | 33.2 |
| PTS | 24.3 | 20.6 |
| REB | 10.0 | 12.2 |
| AST | 6.3 | 1.3 |
| STL | 1.6 | 0.8 |
| BLK | 0.8 | 1.2 |
| FG% | 49.6 | 49.0 |
| 3P% | 38.0 | 10.8 |
| FT% | 88.5 | 76.9 |
| Larry Bird | Moses Malone | |
|---|---|---|
| PER | 24.7 | 21.1 |
| TS% | 56.4 | 56.8 |
| USG% | 27.1 | 25.2 |
| WS | 67.4 | 59.6 |
| WS/48 | 0.200 | 0.152 |
| BPM | 6.8 | 0.6 |
| VORP | 36.0 | 12.4 |
| Larry Bird | Moses Malone | |
|---|---|---|
| MVP | 3 | 3 |
| Finals MVP | 2 | 1 |
| All-NBA | 10 | 8 |
| All-Star | 12 | 12 |
| All-Defensive | 3 | 2 |
| All-Star MVP | 1 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Larry Bird to someone else · Compare Moses Malone to someone else