Oscar Robertson leads 4 of 6 career categories against Larry Bird, including scoring (25.7 PPG) and playmaking (9.0 APG). The two never shared an NBA floor — Oscar Robertson's last season was 1973-74, and Larry Bird debuted in 1979-80.
The case for Larry Bird: rebounding (10.0 RPG), accolades (3 MVP · 2 FMVP · 10 All-NBA · 12 AS MVPs / All-Star nods).
The case for Oscar Robertson: scoring (25.7 PPG), playmaking (9.0 APG), shooting efficiency (56.5% TS%), and 1 more.
| Larry Bird | Oscar Robertson | |
|---|---|---|
| G | 897 | 1040 |
| MIN | 38.4 | 31.1 |
| PTS | 24.3 | 25.7 |
| REB | 10.0 | 7.4 |
| AST | 6.3 | 9.0 |
| STL | 1.6 | 0.0 |
| BLK | 0.8 | 0.0 |
| FG% | 49.6 | 48.5 |
| 3P% | 38.0 | — |
| FT% | 88.5 | 83.8 |
| Larry Bird | Oscar Robertson | |
|---|---|---|
| PER | 24.7 | — |
| TS% | 56.4 | 56.5 |
| USG% | 27.1 | — |
| WS | 67.4 | — |
| WS/48 | 0.200 | — |
| BPM | 6.8 | — |
| VORP | 36.0 | — |
| Larry Bird | Oscar Robertson | |
|---|---|---|
| MVP | 3 | 1 |
| Finals MVP | 2 | — |
| All-NBA | 10 | 11 |
| All-Star | 12 | 12 |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | 3 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | — |
Compare Larry Bird to someone else · Compare Oscar Robertson to someone else