Larry Bird leads 5 of 8 career categories against Ray Allen, including scoring (24.3 PPG) and rebounding (10.0 RPG). The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Ray Allen debuted in 1996-97.
The case for Larry Bird: scoring (24.3 PPG), rebounding (10.0 RPG), playmaking (6.3 APG), and 2 more.
The case for Ray Allen: shooting efficiency (58.0% TS%), career value (145.1 Win Shares), longevity (1300 games played).
| Larry Bird | Ray Allen | |
|---|---|---|
| G | 897 | 1300 |
| MIN | 38.4 | 35.6 |
| PTS | 24.3 | 18.9 |
| REB | 10.0 | 4.1 |
| AST | 6.3 | 3.4 |
| STL | 1.6 | 1.1 |
| BLK | 0.8 | 0.2 |
| FG% | 49.6 | 45.2 |
| 3P% | 38.0 | 40.0 |
| FT% | 88.5 | 89.4 |
| Larry Bird | Ray Allen | |
|---|---|---|
| PER | 24.7 | 18.6 |
| TS% | 56.4 | 58.0 |
| USG% | 27.1 | 23.9 |
| WS | 67.4 | 145.1 |
| WS/48 | 0.200 | 0.150 |
| BPM | 6.8 | 2.7 |
| VORP | 36.0 | 54.8 |
| Larry Bird | Ray Allen | |
|---|---|---|
| MVP | 3 | — |
| Finals MVP | 2 | — |
| All-NBA | 10 | 2 |
| All-Star | 12 | 10 |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare Larry Bird to someone else · Compare Ray Allen to someone else