Larry Bird and Steve Nash split the compared categories 4–4. The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Steve Nash debuted in 1996-97.
The case for Larry Bird: scoring (24.3 PPG), rebounding (10.0 RPG), per-minute impact (24.7 PER), and 1 more.
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%), career value (129.6 Win Shares), and 1 more.
| Larry Bird | Steve Nash | |
|---|---|---|
| G | 897 | 1217 |
| MIN | 38.4 | 31.3 |
| PTS | 24.3 | 14.3 |
| REB | 10.0 | 3.0 |
| AST | 6.3 | 8.5 |
| STL | 1.6 | 0.7 |
| BLK | 0.8 | 0.1 |
| FG% | 49.6 | 49.0 |
| 3P% | 38.0 | 42.8 |
| FT% | 88.5 | 90.4 |
| Larry Bird | Steve Nash | |
|---|---|---|
| PER | 24.7 | 19.9 |
| TS% | 56.4 | 60.5 |
| USG% | 27.1 | 21.0 |
| WS | 67.4 | 129.6 |
| WS/48 | 0.200 | 0.163 |
| BPM | 6.8 | 3.5 |
| VORP | 36.0 | 53.5 |
| Larry Bird | Steve Nash | |
|---|---|---|
| MVP | 3 | 2 |
| Finals MVP | 2 | — |
| All-NBA | 10 | 7 |
| All-Star | 12 | 8 |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Larry Bird to someone else · Compare Steve Nash to someone else