Wilt Chamberlain leads 4 of 6 career categories against Larry Bird, including scoring (30.1 PPG) and rebounding (22.8 RPG). The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Larry Bird debuted in 1979-80.
The case for Larry Bird: playmaking (6.3 APG), shooting efficiency (56.4% TS%).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), longevity (1045 games played), and 1 more.
| Larry Bird | Wilt Chamberlain | |
|---|---|---|
| G | 897 | 1045 |
| MIN | 38.4 | 43.8 |
| PTS | 24.3 | 30.1 |
| REB | 10.0 | 22.8 |
| AST | 6.3 | 4.4 |
| STL | 1.6 | — |
| BLK | 0.8 | — |
| FG% | 49.6 | 53.9 |
| 3P% | 38.0 | — |
| FT% | 88.5 | 51.1 |
| Larry Bird | Wilt Chamberlain | |
|---|---|---|
| PER | 24.7 | — |
| TS% | 56.4 | 54.7 |
| USG% | 27.1 | — |
| WS | 67.4 | — |
| WS/48 | 0.200 | — |
| BPM | 6.8 | — |
| VORP | 36.0 | — |
| Larry Bird | Wilt Chamberlain | |
|---|---|---|
| MVP | 3 | 4 |
| Finals MVP | 2 | 1 |
| All-NBA | 10 | 10 |
| All-Star | 12 | 13 |
| All-Defensive | 3 | 2 |
| All-Star MVP | 1 | 1 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | — |
Compare Larry Bird to someone else · Compare Wilt Chamberlain to someone else