LeBron James leads 7 of 8 career categories against Shai Gilgeous-Alexander, including scoring (26.8 PPG) and rebounding (7.5 RPG). Head to head they met 21 times, 4 of them in the playoffs, with Shai Gilgeous-Alexander winning the series 11–10.
scoring (26.8 PPG), rebounding (7.5 RPG), playmaking (7.4 APG), and 4 more.
shooting efficiency (61.6% TS%).
| LeBron James | Shai Gilgeous-Alexander | |
|---|---|---|
| 10 | Series wins | 11 |
| 24.4 | PPG | 24.0 |
| 8.0 | RPG | 4.0 |
| 6.6 | APG | 5.9 |
| 21 meetings (4 in the playoffs) · first 2018-19 · last 2025-26 | ||
| LeBron James | Shai Gilgeous-Alexander | |
|---|---|---|
| 1622 | G | 530 |
| 37.6 | MIN | 33.1 |
| 26.8 | PTS | 25.3 |
| 7.5 | REB | 4.7 |
| 7.4 | AST | 5.3 |
| 1.5 | STL | 1.4 |
| 0.7 | BLK | 0.8 |
| 50.7 | FG% | 50.8 |
| 34.8 | 3P% | 36.0 |
| 73.7 | FT% | 86.4 |
| LeBron James | Shai Gilgeous-Alexander | |
|---|---|---|
| 26.6 | PER | 24.4 |
| 59.0 | TS% | 61.6 |
| 31.4 | USG% | 29.7 |
| 276.6 | WS | 75.5 |
| 0.218 | WS/48 | 0.206 |
| 8.2 | BPM | 6.3 |
| 158.2 | VORP | 36.9 |
| LeBron James | Shai Gilgeous-Alexander | |
|---|---|---|
| 4 | MVP | 2 |
| 4 | Finals MVP | 1 |
| 21 | All-NBA | 4 |
| 22 | All-Star | 4 |
| 6 | All-Defensive | — |
| 3 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare LeBron James to someone else · Compare Shai Gilgeous-Alexander to someone else