Michael Jordan leads 6 of 8 career categories against Shai Gilgeous-Alexander, including scoring (30.1 PPG) and rebounding (6.2 RPG). The two never shared an NBA floor — Michael Jordan's last season was 2002-03, and Shai Gilgeous-Alexander debuted in 2018-19.
scoring (30.1 PPG), rebounding (6.2 RPG), per-minute impact (28.1 PER), and 3 more.
playmaking (5.3 APG), shooting efficiency (61.6% TS%).
| Michael Jordan | Shai Gilgeous-Alexander | |
|---|---|---|
| 1072 | G | 530 |
| 38.3 | MIN | 33.1 |
| 30.1 | PTS | 25.3 |
| 6.2 | REB | 4.7 |
| 5.3 | AST | 5.3 |
| 2.3 | STL | 1.4 |
| 0.8 | BLK | 0.8 |
| 49.7 | FG% | 50.8 |
| 32.7 | 3P% | 36.0 |
| 83.5 | FT% | 86.4 |
| Michael Jordan | Shai Gilgeous-Alexander | |
|---|---|---|
| 28.1 | PER | 24.4 |
| 56.9 | TS% | 61.6 |
| 33.7 | USG% | 29.7 |
| 197.9 | WS | 75.5 |
| 0.251 | WS/48 | 0.206 |
| 8.8 | BPM | 6.3 |
| 103.9 | VORP | 36.9 |
| Michael Jordan | Shai Gilgeous-Alexander | |
|---|---|---|
| 5 | MVP | 2 |
| 6 | Finals MVP | 1 |
| 1 | Defensive POY | — |
| 11 | All-NBA | 4 |
| 14 | All-Star | 4 |
| 9 | All-Defensive | — |
| 3 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Michael Jordan to someone else · Compare Shai Gilgeous-Alexander to someone else