Oscar Robertson leads 4 of 6 career categories against Paul Pierce, including scoring (25.7 PPG) and rebounding (7.4 RPG). The two never shared an NBA floor — Oscar Robertson's last season was 1973-74, and Paul Pierce debuted in 1998-99.
scoring (25.7 PPG), rebounding (7.4 RPG), playmaking (9.0 APG), and 1 more.
shooting efficiency (56.8% TS%), longevity (1343 games played).
| Oscar Robertson | Paul Pierce | |
|---|---|---|
| 1040 | G | 1343 |
| 31.1 | MIN | 34.1 |
| 25.7 | PTS | 19.7 |
| 7.4 | REB | 5.6 |
| 9.0 | AST | 3.5 |
| 0.0 | STL | 1.3 |
| 0.0 | BLK | 0.6 |
| 48.5 | FG% | 44.5 |
| — | 3P% | 36.8 |
| 83.8 | FT% | 80.6 |
| Oscar Robertson | Paul Pierce | |
|---|---|---|
| — | PER | 19.7 |
| 56.5 | TS% | 56.8 |
| — | USG% | 26.9 |
| — | WS | 150.1 |
| — | WS/48 | 0.157 |
| — | BPM | 3.4 |
| — | VORP | 62.4 |
| Oscar Robertson | Paul Pierce | |
|---|---|---|
| 1 | MVP | — |
| 11 | All-NBA | 4 |
| 12 | All-Star | 10 |
| 3 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Oscar Robertson to someone else · Compare Paul Pierce to someone else