Rudy Gobert leads 6 of 8 career categories against Pascal Siakam, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 16 times, with Pascal Siakam winning the series 10–6.
scoring (18.5 PPG), playmaking (3.6 APG).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 3 more.
| Pascal Siakam | Rudy Gobert | |
|---|---|---|
| 10 | Series wins | 6 |
| 17.3 | PPG | 14.3 |
| 6.1 | RPG | 12.8 |
| 3.6 | APG | 1.2 |
| 16 meetings · first 2016-17 · last 2025-26 | ||
| Pascal Siakam | Rudy Gobert | |
|---|---|---|
| 691 | G | 905 |
| 31.4 | MIN | 30.7 |
| 18.5 | PTS | 12.5 |
| 6.6 | REB | 11.7 |
| 3.6 | AST | 1.4 |
| 0.9 | STL | 0.7 |
| 0.6 | BLK | 2.0 |
| 49.7 | FG% | 65.8 |
| 34.2 | 3P% | 0.0 |
| 75.4 | FT% | 63.3 |
| Pascal Siakam | Rudy Gobert | |
|---|---|---|
| 18.5 | PER | 20.9 |
| 57.5 | TS% | 67.2 |
| 24.6 | USG% | 15.6 |
| 58.1 | WS | 125.2 |
| 0.128 | WS/48 | 0.216 |
| 1.4 | BPM | 2.5 |
| 18.5 | VORP | 31.8 |
| Pascal Siakam | Rudy Gobert | |
|---|---|---|
| 2 | All-NBA | 4 |
| 4 | All-Star | 3 |
| 1 | Most Improved | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare Pascal Siakam to someone else · Compare Rudy Gobert to someone else