Patrick Ewing leads 6 of 8 career categories against Tony Parker, including scoring (21.0 PPG) and rebounding (9.8 RPG). Head to head they met 1 times, with Tony Parker winning the series 1–0.
The case for Patrick Ewing: scoring (21.0 PPG), rebounding (9.8 RPG), shooting efficiency (55.3% TS%), and 3 more.
The case for Tony Parker: playmaking (5.6 APG), longevity (1254 games played).
| Patrick Ewing | Tony Parker | |
|---|---|---|
| Record | 0–1 | |
| Meetings | 1 | |
| PPG | 12.0 | 12.0 |
| RPG | 2.0 | 3.0 |
| APG | 0.0 | 4.0 |
| First meeting | 2001-02 | |
| Last meeting | 2001-02 | |
| Patrick Ewing | Tony Parker | |
|---|---|---|
| G | 1183 | 1254 |
| MIN | 34.3 | 30.5 |
| PTS | 21.0 | 15.5 |
| REB | 9.8 | 2.7 |
| AST | 1.9 | 5.6 |
| STL | 1.0 | 0.8 |
| BLK | 2.4 | 0.1 |
| FG% | 50.4 | 49.1 |
| 3P% | 15.2 | 32.4 |
| FT% | 74.0 | 75.1 |
| Patrick Ewing | Tony Parker | |
|---|---|---|
| PER | 21.0 | 18.2 |
| TS% | 55.3 | 54.6 |
| USG% | 28.1 | 25.1 |
| WS | 123.9 | 111.5 |
| WS/48 | 0.146 | 0.140 |
| BPM | 2.5 | 1.6 |
| VORP | 46.6 | 35.1 |
| Patrick Ewing | Tony Parker | |
|---|---|---|
| All-NBA | 7 | 4 |
| All-Star | 11 | 6 |
| All-Defensive | 3 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 1 |
Compare Patrick Ewing to someone else · Compare Tony Parker to someone else