Ray Allen and Scottie Pippen split the compared categories 4–4. Head to head they met 13 times, with Scottie Pippen winning the series 11–2.
The case for Ray Allen: scoring (18.9 PPG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares), and 1 more.
The case for Scottie Pippen: rebounding (6.4 RPG), playmaking (5.2 APG), per-minute impact (18.7 PER), and 1 more.
| Ray Allen | Scottie Pippen | |
|---|---|---|
| Record | 2–11 | |
| Meetings | 13 | |
| PPG | 17.4 | 12.5 |
| RPG | 3.8 | 4.9 |
| APG | 3.4 | 4.5 |
| First meeting | 1996-97 | |
| Last meeting | 2003-04 | |
| Ray Allen | Scottie Pippen | |
|---|---|---|
| G | 1300 | 1178 |
| MIN | 35.6 | 34.9 |
| PTS | 18.9 | 16.1 |
| REB | 4.1 | 6.4 |
| AST | 3.4 | 5.2 |
| STL | 1.1 | 2.0 |
| BLK | 0.2 | 0.8 |
| FG% | 45.2 | 47.3 |
| 3P% | 40.0 | 32.6 |
| FT% | 89.4 | 70.4 |
| Ray Allen | Scottie Pippen | |
|---|---|---|
| PER | 18.6 | 18.7 |
| TS% | 58.0 | 53.6 |
| USG% | 23.9 | 22.6 |
| WS | 145.1 | 123.2 |
| WS/48 | 0.150 | 0.144 |
| BPM | 2.7 | 3.6 |
| VORP | 54.8 | 58.8 |
| Ray Allen | Scottie Pippen | |
|---|---|---|
| All-NBA | 2 | 7 |
| All-Star | 10 | 7 |
| All-Rookie | 1 | — |
| All-Defensive | — | 10 |
| All-Star MVP | — | 1 |
Compare Ray Allen to someone else · Compare Scottie Pippen to someone else