Ray Allen leads 6 of 8 career categories against Tony Parker, including scoring (18.9 PPG) and rebounding (4.1 RPG). Head to head they met 39 times, 18 of them in the playoffs, with Tony Parker winning the series 23–16.
scoring (18.9 PPG), rebounding (4.1 RPG), shooting efficiency (58.0% TS%), and 3 more.
playmaking (5.6 APG), accolades (1 FMVP · 4 All-NBA · 6 AS MVPs / All-Star nods).
| Ray Allen | Tony Parker | |
|---|---|---|
| 16 | Series wins | 23 |
| 16.5 | PPG | 17.7 |
| 3.1 | RPG | 2.6 |
| 2.5 | APG | 5.7 |
| 39 meetings (18 in the playoffs) · first 2002-03 · last 2013-14 | ||
| Ray Allen | Tony Parker | |
|---|---|---|
| 1300 | G | 1254 |
| 35.6 | MIN | 30.5 |
| 18.9 | PTS | 15.5 |
| 4.1 | REB | 2.7 |
| 3.4 | AST | 5.6 |
| 1.1 | STL | 0.8 |
| 0.2 | BLK | 0.1 |
| 45.2 | FG% | 49.1 |
| 40.0 | 3P% | 32.4 |
| 89.4 | FT% | 75.1 |
| Ray Allen | Tony Parker | |
|---|---|---|
| 18.6 | PER | 18.2 |
| 58.0 | TS% | 54.6 |
| 23.9 | USG% | 25.1 |
| 145.1 | WS | 111.5 |
| 0.150 | WS/48 | 0.140 |
| 2.7 | BPM | 1.6 |
| 54.8 | VORP | 35.1 |
| Ray Allen | Tony Parker | |
|---|---|---|
| 2 | All-NBA | 4 |
| 10 | All-Star | 6 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Ray Allen to someone else · Compare Tony Parker to someone else