Reggie Miller leads 6 of 8 career categories against Tony Parker, including scoring (18.2 PPG) and rebounding (3.0 RPG). Head to head they met 8 times, with Tony Parker winning the series 5–3.
The case for Reggie Miller: scoring (18.2 PPG), rebounding (3.0 RPG), shooting efficiency (61.4% TS%), and 3 more.
The case for Tony Parker: playmaking (5.6 APG), accolades (1 FMVP · 4 All-NBA · 6 AS MVPs / All-Star nods).
| Reggie Miller | Tony Parker | |
|---|---|---|
| Record | 3–5 | |
| Meetings | 8 | |
| PPG | 15.5 | 15.6 |
| RPG | 3.4 | 3.5 |
| APG | 3.5 | 4.9 |
| First meeting | 2001-02 | |
| Last meeting | 2004-05 | |
| Reggie Miller | Tony Parker | |
|---|---|---|
| G | 1389 | 1254 |
| MIN | 34.3 | 30.5 |
| PTS | 18.2 | 15.5 |
| REB | 3.0 | 2.7 |
| AST | 3.0 | 5.6 |
| STL | 1.1 | 0.8 |
| BLK | 0.2 | 0.1 |
| FG% | 47.1 | 49.1 |
| 3P% | 39.5 | 32.4 |
| FT% | 88.8 | 75.1 |
| Reggie Miller | Tony Parker | |
|---|---|---|
| PER | 18.3 | 18.2 |
| TS% | 61.4 | 54.6 |
| USG% | 21.7 | 25.1 |
| WS | 172.4 | 111.5 |
| WS/48 | 0.174 | 0.140 |
| BPM | 3.2 | 1.6 |
| VORP | 63.3 | 35.1 |
| Reggie Miller | Tony Parker | |
|---|---|---|
| All-NBA | 3 | 4 |
| All-Star | 5 | 6 |
| Finals MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Reggie Miller to someone else · Compare Tony Parker to someone else