Shaquille O'Neal leads 6 of 8 career categories against Rudy Gobert, including scoring (23.7 PPG) and playmaking (2.5 APG). The two never shared an NBA floor — Shaquille O'Neal's last season was 2010-11, and Rudy Gobert debuted in 2013-14.
rebounding (11.7 RPG), shooting efficiency (67.2% TS%).
scoring (23.7 PPG), playmaking (2.5 APG), per-minute impact (26.4 PER), and 3 more.
| Rudy Gobert | Shaquille O'Neal | |
|---|---|---|
| 905 | G | 1207 |
| 30.7 | MIN | 34.7 |
| 12.5 | PTS | 23.7 |
| 11.7 | REB | 10.9 |
| 1.4 | AST | 2.5 |
| 0.7 | STL | 0.6 |
| 2.0 | BLK | 2.3 |
| 65.8 | FG% | 58.2 |
| 0.0 | 3P% | 4.5 |
| 63.3 | FT% | 52.7 |
| Rudy Gobert | Shaquille O'Neal | |
|---|---|---|
| 20.9 | PER | 26.4 |
| 67.2 | TS% | 58.6 |
| 15.6 | USG% | 29.5 |
| 125.2 | WS | 180.4 |
| 0.216 | WS/48 | 0.207 |
| 2.5 | BPM | 4.7 |
| 31.8 | VORP | 71.7 |
| Rudy Gobert | Shaquille O'Neal | |
|---|---|---|
| 4 | Defensive POY | — |
| 4 | All-NBA | 14 |
| 3 | All-Star | 15 |
| 9 | All-Defensive | 3 |
| — | MVP | 1 |
| — | Finals MVP | 3 |
| — | All-Star MVP | 3 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Rudy Gobert to someone else · Compare Shaquille O'Neal to someone else