Steve Nash leads 5 of 8 career categories against Rudy Gobert, including scoring (14.3 PPG) and playmaking (8.5 APG).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER).
scoring (14.3 PPG), playmaking (8.5 APG), career value (129.6 Win Shares), and 2 more.
| Rudy Gobert | Steve Nash | |
|---|---|---|
| 905 | G | 1217 |
| 30.7 | MIN | 31.3 |
| 12.5 | PTS | 14.3 |
| 11.7 | REB | 3.0 |
| 1.4 | AST | 8.5 |
| 0.7 | STL | 0.7 |
| 2.0 | BLK | 0.1 |
| 65.8 | FG% | 49.0 |
| 0.0 | 3P% | 42.8 |
| 63.3 | FT% | 90.4 |
| Rudy Gobert | Steve Nash | |
|---|---|---|
| 20.9 | PER | 19.9 |
| 67.2 | TS% | 60.5 |
| 15.6 | USG% | 21.0 |
| 125.2 | WS | 129.6 |
| 0.216 | WS/48 | 0.163 |
| 2.5 | BPM | 3.5 |
| 31.8 | VORP | 53.5 |
| Rudy Gobert | Steve Nash | |
|---|---|---|
| 4 | Defensive POY | — |
| 4 | All-NBA | 7 |
| 3 | All-Star | 8 |
| 9 | All-Defensive | — |
| — | MVP | 2 |
Compare Rudy Gobert to someone else · Compare Steve Nash to someone else