Rudy Gobert leads 5 of 8 career categories against Vince Carter, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 11 times, with Vince Carter winning the series 7–4.
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 2 more.
scoring (16.7 PPG), playmaking (3.1 APG), longevity (1541 games played).
| Rudy Gobert | Vince Carter | |
|---|---|---|
| 4 | Series wins | 7 |
| 11.9 | PPG | 7.2 |
| 11.5 | RPG | 3.5 |
| 1.3 | APG | 2.0 |
| 11 meetings · first 2013-14 · last 2018-19 | ||
| Rudy Gobert | Vince Carter | |
|---|---|---|
| 905 | G | 1541 |
| 30.7 | MIN | 30.1 |
| 12.5 | PTS | 16.7 |
| 11.7 | REB | 4.3 |
| 1.4 | AST | 3.1 |
| 0.7 | STL | 1.0 |
| 2.0 | BLK | 0.6 |
| 65.8 | FG% | 43.5 |
| 0.0 | 3P% | 37.1 |
| 63.3 | FT% | 79.8 |
| Rudy Gobert | Vince Carter | |
|---|---|---|
| 20.9 | PER | 18.6 |
| 67.2 | TS% | 53.6 |
| 15.6 | USG% | 26.2 |
| 125.2 | WS | 125.1 |
| 0.216 | WS/48 | 0.129 |
| 2.5 | BPM | 2.7 |
| 31.8 | VORP | 55.4 |
| Rudy Gobert | Vince Carter | |
|---|---|---|
| 4 | Defensive POY | — |
| 4 | All-NBA | 2 |
| 3 | All-Star | 8 |
| 9 | All-Defensive | — |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Rudy Gobert to someone else · Compare Vince Carter to someone else