Wilt Chamberlain leads 5 of 6 career categories against Rudy Gobert, including scoring (30.1 PPG) and rebounding (22.8 RPG). The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Rudy Gobert debuted in 2013-14.
shooting efficiency (67.2% TS%).
scoring (30.1 PPG), rebounding (22.8 RPG), playmaking (4.4 APG), and 2 more.
| Rudy Gobert | Wilt Chamberlain | |
|---|---|---|
| 905 | G | 1045 |
| 30.7 | MIN | 43.8 |
| 12.5 | PTS | 30.1 |
| 11.7 | REB | 22.8 |
| 1.4 | AST | 4.4 |
| 0.7 | STL | — |
| 2.0 | BLK | — |
| 65.8 | FG% | 53.9 |
| 0.0 | 3P% | — |
| 63.3 | FT% | 51.1 |
| Rudy Gobert | Wilt Chamberlain | |
|---|---|---|
| 20.9 | PER | — |
| 67.2 | TS% | 54.7 |
| 15.6 | USG% | — |
| 125.2 | WS | — |
| 0.216 | WS/48 | — |
| 2.5 | BPM | — |
| 31.8 | VORP | — |
| Rudy Gobert | Wilt Chamberlain | |
|---|---|---|
| 4 | Defensive POY | — |
| 4 | All-NBA | 10 |
| 3 | All-Star | 13 |
| 9 | All-Defensive | 2 |
| — | MVP | 4 |
| — | Finals MVP | 1 |
| — | All-Star MVP | 1 |
| — | Rookie of the Year | 1 |
Compare Rudy Gobert to someone else · Compare Wilt Chamberlain to someone else