Wilt Chamberlain leads 5 of 6 career categories against Rudy Gobert, including scoring (30.1 PPG) and rebounding (22.8 RPG). The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Rudy Gobert debuted in 2025-26.
The case for Rudy Gobert: shooting efficiency (66.4% TS%).
The case for Wilt Chamberlain: scoring (30.1 PPG), rebounding (22.8 RPG), playmaking (4.4 APG), and 2 more.
| Rudy Gobert | Wilt Chamberlain | |
|---|---|---|
| G | 76 | 1045 |
| MIN | 31.3 | 43.8 |
| PTS | 10.9 | 30.1 |
| REB | 11.5 | 22.8 |
| AST | 1.7 | 4.4 |
| STL | 0.8 | — |
| BLK | 1.6 | — |
| FG% | 68.2 | 53.9 |
| 3P% | 0.0 | — |
| FT% | 52.6 | 51.1 |
| Rudy Gobert | Wilt Chamberlain | |
|---|---|---|
| PER | 17.6 | — |
| TS% | 66.4 | 54.7 |
| USG% | 12.9 | — |
| WS | 8.8 | — |
| WS/48 | 0.177 | — |
| BPM | 0.5 | — |
| VORP | 1.5 | — |
| Rudy Gobert | Wilt Chamberlain | |
|---|---|---|
| MVP | — | 4 |
| Finals MVP | — | 1 |
| All-NBA | — | 10 |
| All-Star | — | 13 |
| All-Defensive | — | 2 |
| All-Star MVP | — | 1 |
| Rookie of the Year | — | 1 |
Compare Rudy Gobert to someone else · Compare Wilt Chamberlain to someone else