Shaquille O'Neal leads 7 of 8 career categories against Scottie Pippen, including scoring (23.7 PPG) and rebounding (10.9 RPG). Head to head they met 57 times, 27 of them in the playoffs, with Shaquille O'Neal winning the series 32–25.
playmaking (5.2 APG).
scoring (23.7 PPG), rebounding (10.9 RPG), shooting efficiency (58.6% TS%), and 4 more.
| Scottie Pippen | Shaquille O'Neal | |
|---|---|---|
| 25 | Series wins | 32 |
| 16.7 | PPG | 25.8 |
| 8.0 | RPG | 12.6 |
| 5.4 | APG | 3.5 |
| 57 meetings (27 in the playoffs) · first 1992-93 · last 2003-04 | ||
| Scottie Pippen | Shaquille O'Neal | |
|---|---|---|
| 1178 | G | 1207 |
| 34.9 | MIN | 34.7 |
| 16.1 | PTS | 23.7 |
| 6.4 | REB | 10.9 |
| 5.2 | AST | 2.5 |
| 2.0 | STL | 0.6 |
| 0.8 | BLK | 2.3 |
| 47.3 | FG% | 58.2 |
| 32.6 | 3P% | 4.5 |
| 70.4 | FT% | 52.7 |
| Scottie Pippen | Shaquille O'Neal | |
|---|---|---|
| 18.7 | PER | 26.4 |
| 53.6 | TS% | 58.6 |
| 22.6 | USG% | 29.5 |
| 123.2 | WS | 180.4 |
| 0.144 | WS/48 | 0.207 |
| 3.6 | BPM | 4.7 |
| 58.8 | VORP | 71.7 |
| Scottie Pippen | Shaquille O'Neal | |
|---|---|---|
| 7 | All-NBA | 14 |
| 7 | All-Star | 15 |
| 10 | All-Defensive | 3 |
| 1 | All-Star MVP | 3 |
| — | MVP | 1 |
| — | Finals MVP | 3 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Scottie Pippen to someone else · Compare Shaquille O'Neal to someone else