Stephen Curry leads 7 of 8 career categories against Tony Parker, including scoring (24.8 PPG) and rebounding (4.7 RPG). Head to head they met 27 times, 6 of them in the playoffs, with Tony Parker winning the series 17–10.
scoring (24.8 PPG), rebounding (4.7 RPG), playmaking (6.3 APG), and 4 more.
longevity (1254 games played).
| Stephen Curry | Tony Parker | |
|---|---|---|
| 10 | Series wins | 17 |
| 19.7 | PPG | 15.1 |
| 3.6 | RPG | 2.8 |
| 5.9 | APG | 6.0 |
| 27 meetings (6 in the playoffs) · first 2009-10 · last 2018-19 | ||
| Stephen Curry | Tony Parker | |
|---|---|---|
| 1069 | G | 1254 |
| 34.0 | MIN | 30.5 |
| 24.8 | PTS | 15.5 |
| 4.7 | REB | 2.7 |
| 6.3 | AST | 5.6 |
| 1.5 | STL | 0.8 |
| 0.3 | BLK | 0.1 |
| 47.1 | FG% | 49.1 |
| 42.2 | 3P% | 32.4 |
| 91.2 | FT% | 75.1 |
| Stephen Curry | Tony Parker | |
|---|---|---|
| 23.5 | PER | 18.2 |
| 62.6 | TS% | 54.6 |
| 29.2 | USG% | 25.1 |
| 147.4 | WS | 111.5 |
| 0.195 | WS/48 | 0.140 |
| 6.7 | BPM | 1.6 |
| 80.0 | VORP | 35.1 |
| Stephen Curry | Tony Parker | |
|---|---|---|
| 2 | MVP | — |
| 1 | Finals MVP | 1 |
| 11 | All-NBA | 4 |
| 12 | All-Star | 6 |
| 2 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
Compare Stephen Curry to someone else · Compare Tony Parker to someone else