Franchise
Memphis Grizzlies
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 25–57 | 25th | 112.9 | 118.8 | -5.9 | Cam Spencer5.3 |
| 2024-25 | 48–34 | 11th | 117.8 | 113.1 | +4.7 | Desmond Bane6.6 |
| 2023-24 | 27–55 | 24th | 107.2 | 114.3 | -7.1 | Desmond Bane3.1 |
| 2022-23 | 51–31 | 5th | 115.1 | 111.2 | +3.9 | |
| 2021-22 | 56–26 | 2nd | 114.7 | 109.0 | +5.6 | Desmond Bane7.2 |
| 2020-21 | 38–34 | 15th | 112.1 | 111.0 | +1.0 | |
| 2019-20 | 34–39 | 16th | 109.2 | 110.3 | -1.0 | |
| 2018-19 | 33–49 | 22nd | 106.2 | 108.8 | -2.7 | Mike Conley8.0 |
| 2017-18 | 22–60 | 29th | 104.5 | 111.1 | -6.5 | Tyreke Evans4.2 |
| 2016-17 | 43–39 | 11th | 107.7 | 107.2 | +0.5 | Mike Conley9.9 |
| 2015-16 | 42–40 | 14th | 105.5 | 107.8 | -2.4 | Mike Conley5.3 |
| 2014-15 | 55–27 | 5th | 105.7 | 102.2 | +3.5 | Marc Gasol10.2 |
| 2013-14 | 50–32 | 9th | 106.3 | 104.6 | +1.7 | Mike Conley8.2 |
| 2012-13 | 56–26 | 5th | 105.0 | 100.3 | +4.7 | Marc Gasol11.5 |
| 2011-12 | 41–25 | 6th | 104.0 | 101.8 | +2.2 | Marc Gasol8.2 |
| 2010-11 | 46–36 | 11th | 107.7 | 105.2 | +2.5 | Zach Randolph10.5 |
| 2009-10 | 40–42 | 18th | 108.3 | 109.9 | -1.6 | |
| 2008-09 | 24–58 | 25th | 103.5 | 109.5 | -6.0 | Marc Gasol6.4 |
| 2007-08 | 22–60 | 27th | 105.0 | 111.4 | -6.5 | Pau Gasol8.4 |
| 2006-07 | 22–60 | 30th | 106.9 | 112.3 | -5.4 | Pau Gasol6.8 |
| 2005-06 | 49–33 | 7th | 105.9 | 101.6 | +4.2 | Pau Gasol12.0 |
| 2004-05 | 45–37 | 11th | 105.5 | 102.9 | +2.6 | |
| 2003-04 | 50–32 | 8th | 104.9 | 102.2 | +2.6 | James Posey9.9 |
| 2002-03 | 28–54 | 24th | 103.9 | 107.3 | -3.4 | Pau Gasol8.4 |
| 2001-02 | 23–59 | 27th | 98.2 | 106.3 | -8.1 | Pau Gasol7.6 |
| 2000-01 | 23–59 | 26th | 99.6 | 105.8 | -6.2 | |
| 1999-00 | 22–60 | 26th | 102.4 | 108.5 | -6.1 | |
| 1998-99 | 8–42 | 29th | 98.4 | 108.0 | -9.6 | |
| 1997-98 | 19–63 | 25th | 104.1 | 112.0 | -7.9 | |
| 1996-97 | 14–68 | 29th | 100.3 | 111.9 | -11.5 | Greg Anthony3.5 |
| 1995-96 | 15–67 | 29th | 98.3 | 109.3 | -10.9 | Greg Anthony4.6 |
Franchise Leaders
All-time PointsMC

Mike Conley
2007–2018
11,733
PTS
MG

Marc Gasol
2008–2018
11,684
PTS
ZR

Zach Randolph
2009–2016
9,261
PTS
PG

Pau Gasol
2001–2007
8,966
PTS
RG

Rudy Gay
2006–2012
8,562
PTS
JJ

Jaren Jackson Jr.
2018–2025
8,382
PTS
SA

Shareef Abdur-Rahim
1996–2000
7,801
PTS
JM

Ja Morant
2019–2025
7,331
PTS
MM

Mike Miller
2002–2013
5,982
PTS
DB

Desmond Bane
2020–2024
5,580
PTS