Franchise
Portland Trail Blazers
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 42–40 | 18th | 114.5 | 114.8 | -0.3 | |
| 2024-25 | 36–46 | 21st | 111.7 | 114.7 | -3.0 | Deni Avdija5.6 |
| 2023-24 | 21–61 | 27th | 108.3 | 117.5 | -9.2 | |
| 2022-23 | 33–49 | 26th | 114.8 | 118.9 | -4.1 | |
| 2021-22 | 27–55 | 25th | 107.9 | 116.9 | -9.0 | Jusuf Nurkić3.6 |
| 2020-21 | 42–30 | 8th | 117.8 | 116.0 | +1.8 | Damian Lillard10.5 |
| 2019-20 | 35–39 | 14th | 113.7 | 114.8 | -1.1 | Damian Lillard11.6 |
| 2018-19 | 53–29 | 5th | 114.6 | 110.4 | +4.2 | Damian Lillard12.1 |
| 2017-18 | 49–33 | 7th | 109.1 | 106.4 | +2.7 | Damian Lillard12.6 |
| 2016-17 | 41–41 | 15th | 110.3 | 110.8 | -0.5 | Damian Lillard10.3 |
| 2015-16 | 44–38 | 12th | 108.8 | 108.0 | +0.9 | |
| 2014-15 | 51–31 | 8th | 108.2 | 103.7 | +4.5 | Damian Lillard10.6 |
| 2013-14 | 54–28 | 5th | 111.5 | 107.4 | +4.2 | |
| 2012-13 | 33–49 | 21st | 105.7 | 109.2 | -3.4 | |
| 2011-12 | 28–38 | 20th | 105.8 | 106.5 | -0.7 | |
| 2010-11 | 48–34 | 10th | 108.9 | 107.1 | +1.7 | |
| 2009-10 | 50–32 | 9th | 110.9 | 107.1 | +3.7 | Brandon Roy9.1 |
| 2008-09 | 54–28 | 5th | 113.9 | 107.8 | +6.1 | Brandon Roy13.5 |
| 2007-08 | 41–41 | 15th | 107.3 | 108.4 | -1.1 | Brandon Roy7.9 |
| 2006-07 | 32–50 | 24th | 105.1 | 109.9 | -4.8 | |
| 2005-06 | 21–61 | 30th | 101.1 | 111.9 | -10.8 | Steve Blake2.8 |
| 2004-05 | 27–55 | 26th | 103.2 | 107.7 | -4.4 | |
| 2003-04 | 41–41 | 14th | 103.7 | 105.2 | -1.4 | |
| 2002-03 | 50–32 | 5th | 105.5 | 102.6 | +2.9 | |
| 2001-02 | 49–33 | 8th | 107.3 | 104.0 | +3.3 | |
| 2000-01 | 50–32 | 9th | 106.5 | 101.8 | +4.7 | Rasheed Wallace11.1 |
| 1999-00 | 59–23 | 2nd | 107.9 | 100.8 | +7.1 | Steven Smith10.5 |
| 1998-99 | 35–15 | 3rd | 104.8 | 97.8 | +7.0 | Brian Grant5.8 |
| 1997-98 | 46–36 | 12th | 104.0 | 102.4 | +1.5 | |
| 1996-97 | 49–33 | 11th | 107.9 | 103.3 | +4.5 | Kenny Anderson12.4 |
| 1995-96 | 44–38 | 13th | 106.6 | 104.1 | +2.5 | |
| 1994-95 | 44–38 | 12th | 110.2 | 106.2 | +4.1 | Clyde Drexler11.5 |
| 1993-94 | 47–35 | 11th | 108.8 | 106.1 | +2.7 | |
| 1992-93 | 51–31 | 7th | 108.8 | 105.7 | +3.1 | Terry Porter8.6 |
| 1991-92 | 57–25 | 2nd | 112.0 | 104.7 | +7.3 | Clyde Drexler12.5 |
| 1990-91 | 63–19 | 1st | 113.3 | 104.7 | +8.6 | Terry Porter12.8 |
| 1989-90 | 59–23 | 2nd | 110.9 | 104.8 | +6.1 | Terry Porter11.6 |
| 1988-89 | 39–43 | 17th | 109.7 | 108.3 | +1.4 | Clyde Drexler12.4 |
| 1987-88 | 53–29 | 5th | 112.0 | 107.7 | +4.4 | Clyde Drexler13.1 |
| 1986-87 | 49–33 | 7th | 111.8 | 108.8 | +3.0 | Kiki Vandeweghe10.7 |
| 1985-86 | 40–42 | 11th | 109.4 | 108.4 | +1.0 | |
| 1984-85 | 42–40 | 9th | — | — | — | — |
| 1983-84 | 48–34 | 6th | — | — | — | — |
| 1982-83 | 46–36 | 9th | — | — | — | — |
| 1981-82 | 42–40 | 13th | — | — | — | — |
| 1980-81 | 45–37 | 8th | — | — | — | — |
| 1979-80 | 38–44 | 13th | — | — | — | — |
| 1978-79 | 45–37 | 11th | — | — | — | — |
| 1977-78 | 58–24 | 1st | — | — | — | — |
| 1976-77 | 49–33 | 4th | — | — | — | — |
| 1975-76 | 37–45 | 14th | — | — | — | — |
| 1974-75 | 38–44 | 12th | — | — | — | — |
| 1973-74 | 27–55 | 16th | — | — | — | — |
| 1972-73 | 21–61 | 15th | — | — | — | — |
| 1971-72 | 18–64 | 17th | — | — | — | — |
| 1970-71 | 29–53 | 15th | — | — | — | — |
Franchise Leaders
All-time PointsDL

Damian Lillard
2012–2022
19,376
PTS
CD

Clyde Drexler
1983–1994
18,040
PTS
LA

LaMarcus Aldridge
2006–2014
12,562
PTS
TP

Terry Porter
1985–1994
11,330
PTS
CM

CJ McCollum
2013–2021
10,710
PTS
CR

Clifford Robinson
1989–1996
10,405
PTS
JK

Jerome Kersey
1984–1994
10,067
PTS
JP

Jim Paxson
1979–1987
10,003
PTS
GP

Geoff Petrie
1970–1975
9,732
PTS
RW

Rasheed Wallace
1996–2003
9,119
PTS