Franchise
Toronto Raptors
Season Index
click a year| Season | W–L | Finish | ORtg | DRtg | Net | WS Leader |
|---|---|---|---|---|---|---|
| 2025-26 | 46–36 | 11th | 115.9 | 113.1 | +2.9 | |
| 2024-25 | 30–52 | 24th | 110.5 | 114.8 | -4.3 | Jakob Poeltl5.5 |
| 2023-24 | 25–57 | 25th | 112.4 | 118.8 | -6.4 | |
| 2022-23 | 41–41 | 17th | 115.5 | 114.0 | +1.5 | |
| 2021-22 | 48–34 | 10th | 112.9 | 110.6 | +2.4 | |
| 2020-21 | 27–45 | 24th | 112.0 | 112.5 | -0.5 | |
| 2019-20 | 53–19 | 2nd | 111.1 | 105.0 | +6.1 | Kyle Lowry7.5 |
| 2018-19 | 58–24 | 2nd | 113.1 | 107.1 | +6.0 | |
| 2017-18 | 59–23 | 2nd | 113.8 | 105.9 | +7.9 | Kyle Lowry10.1 |
| 2016-17 | 51–31 | 5th | 112.3 | 107.9 | +4.4 | Kyle Lowry10.1 |
| 2015-16 | 56–26 | 4th | 110.0 | 105.2 | +4.8 | Kyle Lowry11.6 |
| 2014-15 | 49–33 | 11th | 111.1 | 107.8 | +3.3 | |
| 2013-14 | 48–34 | 11th | 108.8 | 105.3 | +3.5 | Kyle Lowry11.7 |
| 2012-13 | 34–48 | 19th | 105.9 | 107.5 | -1.6 | |
| 2011-12 | 23–43 | 23rd | 100.8 | 104.5 | -3.7 | |
| 2010-11 | 22–60 | 28th | 106.2 | 112.9 | -6.7 | Amir Johnson5.6 |
| 2009-10 | 40–42 | 18th | 111.3 | 113.2 | -1.9 | Chris Bosh9.6 |
| 2008-09 | 33–49 | 22nd | 107.0 | 110.0 | -3.0 | Chris Bosh9.7 |
| 2007-08 | 41–41 | 15th | 110.2 | 107.0 | +3.2 | Jose Calderon10.2 |
| 2006-07 | 47–35 | 9th | 107.1 | 106.0 | +1.1 | Chris Bosh9.7 |
| 2005-06 | 27–55 | 26th | 109.5 | 112.7 | -3.2 | Chris Bosh9.7 |
| 2004-05 | 33–49 | 23rd | 107.0 | 108.7 | -1.7 | Chris Bosh6.8 |
| 2003-04 | 33–49 | 22nd | 97.0 | 100.5 | -3.4 | Donyell Marshall10.3 |
| 2002-03 | 24–58 | 27th | 100.5 | 107.0 | -6.5 | |
| 2001-02 | 42–40 | 15th | 102.6 | 103.0 | -0.5 | Vince Carter7.0 |
| 2000-01 | 47–35 | 12th | 105.9 | 103.5 | +2.4 | Vince Carter12.8 |
| 1999-00 | 45–37 | 12th | 104.7 | 104.9 | -0.2 | Vince Carter11.9 |
| 1998-99 | 23–27 | 19th | 102.1 | 103.9 | -1.8 | Vince Carter5.0 |
| 1997-98 | 16–66 | 28th | 101.2 | 111.0 | -9.9 | |
| 1996-97 | 30–52 | 21st | 104.6 | 108.0 | -3.4 | |
| 1995-96 | 21–61 | 27th | 104.6 | 112.7 | -8.1 | Tracy Murray4.7 |
Franchise Leaders
All-time PointsDD

DeMar DeRozan
2009–2017
13,296
PTS
KL

Kyle Lowry
2012–2020
10,540
PTS
CB

Chris Bosh
2003–2009
10,275
PTS
VC

Vince Carter
1998–2004
9,420
PTS
PS

Pascal Siakam
2016–2023
8,875
PTS
AB

Andrea Bargnani
2006–2012
6,581
PTS
MP

Morris Peterson
2000–2006
6,498
PTS
SB

Scottie Barnes
2021–2025
6,204
PTS
FV

Fred VanVleet
2016–2022
6,090
PTS
JV

Jonas Valančiūnas
2012–2018
5,524
PTS