Shai Gilgeous-Alexander leads 5 of 8 career categories against Al Horford, including scoring (25.3 PPG) and playmaking (5.3 APG). Head to head they met 12 times, with Shai Gilgeous-Alexander winning the series 8–4.
rebounding (7.7 RPG), career value (119.4 Win Shares), longevity (1183 games played).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 2 more.
| Al Horford | Shai Gilgeous-Alexander | |
|---|---|---|
| 4 | Series wins | 8 |
| 9.5 | PPG | 25.5 |
| 6.2 | RPG | 4.7 |
| 4.2 | APG | 5.4 |
| 12 meetings · first 2018-19 · last 2025-26 | ||
| Al Horford | Shai Gilgeous-Alexander | |
|---|---|---|
| 1183 | G | 530 |
| 31.2 | MIN | 33.1 |
| 12.7 | PTS | 25.3 |
| 7.7 | REB | 4.7 |
| 3.2 | AST | 5.3 |
| 0.8 | STL | 1.4 |
| 1.1 | BLK | 0.8 |
| 50.7 | FG% | 50.8 |
| 37.6 | 3P% | 36.0 |
| 76.4 | FT% | 86.4 |
| Al Horford | Shai Gilgeous-Alexander | |
|---|---|---|
| 17.8 | PER | 24.4 |
| 57.3 | TS% | 61.6 |
| 18.0 | USG% | 29.7 |
| 119.4 | WS | 75.5 |
| 0.155 | WS/48 | 0.206 |
| 2.3 | BPM | 6.3 |
| 40.6 | VORP | 36.9 |
| Al Horford | Shai Gilgeous-Alexander | |
|---|---|---|
| 1 | All-NBA | 4 |
| 5 | All-Star | 4 |
| 1 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
Compare Al Horford to someone else · Compare Shai Gilgeous-Alexander to someone else