Dwyane Wade leads 7 of 8 career categories against Anthony Davis, including scoring (22.0 PPG) and playmaking (5.4 APG). Head to head they met 9 times, with Dwyane Wade winning the series 6–3.
The case for Anthony Davis: rebounding (11.1 RPG).
The case for Dwyane Wade: scoring (22.0 PPG), playmaking (5.4 APG), shooting efficiency (55.4% TS%), and 4 more.
| Anthony Davis | Dwyane Wade | |
|---|---|---|
| Record | 3–6 | |
| Meetings | 9 | |
| PPG | 27.4 | 18.6 |
| RPG | 11.6 | 4.3 |
| APG | 2.2 | 4.8 |
| First meeting | 2012-13 | |
| Last meeting | 2018-19 | |
| Anthony Davis | Dwyane Wade | |
|---|---|---|
| G | 20 | 1054 |
| MIN | 31.3 | 33.9 |
| PTS | 20.4 | 22.0 |
| REB | 11.1 | 4.7 |
| AST | 2.8 | 5.4 |
| STL | 1.1 | 1.5 |
| BLK | 1.6 | 0.8 |
| FG% | 50.6 | 48.0 |
| 3P% | 27.0 | 29.3 |
| FT% | 72.8 | 76.5 |
| Anthony Davis | Dwyane Wade | |
|---|---|---|
| PER | 21.4 | 23.4 |
| TS% | 55.1 | 55.4 |
| USG% | 27.8 | 31.3 |
| WS | 1.3 | 120.6 |
| WS/48 | 0.102 | 0.162 |
| BPM | 2.1 | 4.9 |
| VORP | 0.7 | 62.7 |
| Anthony Davis | Dwyane Wade | |
|---|---|---|
| Finals MVP | — | 1 |
| All-NBA | — | 8 |
| All-Star | — | 13 |
| All-Defensive | — | 3 |
| All-Star MVP | — | 1 |
| All-Rookie | — | 1 |
Compare Anthony Davis to someone else · Compare Dwyane Wade to someone else