Anthony Davis leads 7 of 8 career categories against Jaylen Brown, including scoring (24.0 PPG) and rebounding (10.7 RPG). Head to head they met 11 times, with Jaylen Brown winning the series 6–5.
scoring (24.0 PPG), rebounding (10.7 RPG), shooting efficiency (59.1% TS%), and 4 more.
playmaking (2.9 APG).
| Anthony Davis | Jaylen Brown | |
|---|---|---|
| 5 | Series wins | 6 |
| 30.2 | PPG | 19.0 |
| 11.7 | RPG | 6.1 |
| 2.5 | APG | 3.2 |
| 11 meetings · first 2016-17 · last 2024-25 | ||
| Anthony Davis | Jaylen Brown | |
|---|---|---|
| 807 | G | 674 |
| 34.4 | MIN | 31.0 |
| 24.0 | PTS | 20.0 |
| 10.7 | REB | 5.5 |
| 2.6 | AST | 2.9 |
| 1.3 | STL | 1.0 |
| 2.3 | BLK | 0.4 |
| 52.2 | FG% | 47.8 |
| 29.5 | 3P% | 35.8 |
| 79.3 | FT% | 73.9 |
| Anthony Davis | Jaylen Brown | |
|---|---|---|
| 26.6 | PER | 17.4 |
| 59.1 | TS% | 57.1 |
| 28.4 | USG% | 27.8 |
| 120.0 | WS | 47.5 |
| 0.208 | WS/48 | 0.109 |
| 5.4 | BPM | 0.2 |
| 52.0 | VORP | 11.9 |
| Anthony Davis | Jaylen Brown | |
|---|---|---|
| 5 | All-NBA | 2 |
| 10 | All-Star | 5 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Anthony Davis to someone else · Compare Jaylen Brown to someone else