Anthony Davis leads 5 of 8 career categories against Karl-Anthony Towns, including scoring (24.0 PPG) and per-minute impact (26.6 PER). Head to head they met 18 times, with Karl-Anthony Towns winning the series 10–8.
scoring (24.0 PPG), per-minute impact (26.6 PER), career value (120.0 Win Shares), and 2 more.
rebounding (11.1 RPG), playmaking (3.1 APG), shooting efficiency (62.4% TS%).
| Anthony Davis | Karl-Anthony Towns | |
|---|---|---|
| 8 | Series wins | 10 |
| 30.3 | PPG | 21.4 |
| 9.7 | RPG | 10.7 |
| 2.4 | APG | 2.7 |
| 18 meetings · first 2015-16 · last 2023-24 | ||
| Anthony Davis | Karl-Anthony Towns | |
|---|---|---|
| 807 | G | 720 |
| 34.4 | MIN | 33.7 |
| 24.0 | PTS | 22.8 |
| 10.7 | REB | 11.1 |
| 2.6 | AST | 3.1 |
| 1.3 | STL | 0.8 |
| 2.3 | BLK | 1.1 |
| 52.2 | FG% | 52.2 |
| 29.5 | 3P% | 39.7 |
| 79.3 | FT% | 84.0 |
| Anthony Davis | Karl-Anthony Towns | |
|---|---|---|
| 26.6 | PER | 23.6 |
| 59.1 | TS% | 62.4 |
| 28.4 | USG% | 26.8 |
| 120.0 | WS | 94.5 |
| 0.208 | WS/48 | 0.187 |
| 5.4 | BPM | 3.8 |
| 52.0 | VORP | 35.9 |
| Anthony Davis | Karl-Anthony Towns | |
|---|---|---|
| 5 | All-NBA | 3 |
| 10 | All-Star | 6 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Anthony Davis to someone else · Compare Karl-Anthony Towns to someone else