Kobe Bryant leads 5 of 8 career categories against Anthony Davis, including scoring (25.0 PPG) and playmaking (4.7 APG). Head to head they met 7 times, with Kobe Bryant winning the series 4–3.
rebounding (10.7 RPG), shooting efficiency (59.1% TS%), per-minute impact (26.6 PER).
scoring (25.0 PPG), playmaking (4.7 APG), career value (172.5 Win Shares), and 2 more.
| Anthony Davis | Kobe Bryant | |
|---|---|---|
| 3 | Series wins | 4 |
| 23.6 | PPG | 24.9 |
| 8.6 | RPG | 6.7 |
| 0.7 | APG | 6.0 |
| 7 meetings · first 2012-13 · last 2015-16 | ||
| Anthony Davis | Kobe Bryant | |
|---|---|---|
| 807 | G | 1346 |
| 34.4 | MIN | 36.1 |
| 24.0 | PTS | 25.0 |
| 10.7 | REB | 5.2 |
| 2.6 | AST | 4.7 |
| 1.3 | STL | 1.4 |
| 2.3 | BLK | 0.5 |
| 52.2 | FG% | 44.7 |
| 29.5 | 3P% | 32.9 |
| 79.3 | FT% | 83.7 |
| Anthony Davis | Kobe Bryant | |
|---|---|---|
| 26.6 | PER | 22.9 |
| 59.1 | TS% | 55.0 |
| 28.4 | USG% | 31.8 |
| 120.0 | WS | 172.5 |
| 0.208 | WS/48 | 0.170 |
| 5.4 | BPM | 4.2 |
| 52.0 | VORP | 77.1 |
| Anthony Davis | Kobe Bryant | |
|---|---|---|
| 5 | All-NBA | 15 |
| 10 | All-Star | 18 |
| 5 | All-Defensive | 12 |
| 1 | All-Star MVP | 4 |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
| — | Finals MVP | 2 |
Compare Anthony Davis to someone else · Compare Kobe Bryant to someone else