Anthony Davis and Paul Pierce split the compared categories 4–4. Head to head they met 9 times, with Paul Pierce winning the series 6–3.
scoring (24.0 PPG), rebounding (10.7 RPG), shooting efficiency (59.1% TS%), and 1 more.
playmaking (3.5 APG), career value (150.1 Win Shares), longevity (1343 games played), and 1 more.
| Anthony Davis | Paul Pierce | |
|---|---|---|
| 3 | Series wins | 6 |
| 18.9 | PPG | 11.9 |
| 10.0 | RPG | 3.4 |
| 1.3 | APG | 1.3 |
| 9 meetings · first 2012-13 · last 2016-17 | ||
| Anthony Davis | Paul Pierce | |
|---|---|---|
| 807 | G | 1343 |
| 34.4 | MIN | 34.1 |
| 24.0 | PTS | 19.7 |
| 10.7 | REB | 5.6 |
| 2.6 | AST | 3.5 |
| 1.3 | STL | 1.3 |
| 2.3 | BLK | 0.6 |
| 52.2 | FG% | 44.5 |
| 29.5 | 3P% | 36.8 |
| 79.3 | FT% | 80.6 |
| Anthony Davis | Paul Pierce | |
|---|---|---|
| 26.6 | PER | 19.7 |
| 59.1 | TS% | 56.8 |
| 28.4 | USG% | 26.9 |
| 120.0 | WS | 150.1 |
| 0.208 | WS/48 | 0.157 |
| 5.4 | BPM | 3.4 |
| 52.0 | VORP | 62.4 |
| Anthony Davis | Paul Pierce | |
|---|---|---|
| 5 | All-NBA | 4 |
| 10 | All-Star | 10 |
| 5 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Anthony Davis to someone else · Compare Paul Pierce to someone else