Rudy Gobert leads 5 of 8 career categories against Anthony Davis, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 24 times, with Rudy Gobert winning the series 14–10.
scoring (24.0 PPG), playmaking (2.6 APG), per-minute impact (26.6 PER).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), career value (125.2 Win Shares), and 2 more.
| Anthony Davis | Rudy Gobert | |
|---|---|---|
| 10 | Series wins | 14 |
| 25.8 | PPG | 13.6 |
| 10.0 | RPG | 13.3 |
| 2.6 | APG | 1.6 |
| 24 meetings · first 2014-15 · last 2024-25 | ||
| Anthony Davis | Rudy Gobert | |
|---|---|---|
| 807 | G | 905 |
| 34.4 | MIN | 30.7 |
| 24.0 | PTS | 12.5 |
| 10.7 | REB | 11.7 |
| 2.6 | AST | 1.4 |
| 1.3 | STL | 0.7 |
| 2.3 | BLK | 2.0 |
| 52.2 | FG% | 65.8 |
| 29.5 | 3P% | 0.0 |
| 79.3 | FT% | 63.3 |
| Anthony Davis | Rudy Gobert | |
|---|---|---|
| 26.6 | PER | 20.9 |
| 59.1 | TS% | 67.2 |
| 28.4 | USG% | 15.6 |
| 120.0 | WS | 125.2 |
| 0.208 | WS/48 | 0.216 |
| 5.4 | BPM | 2.5 |
| 52.0 | VORP | 31.8 |
| Anthony Davis | Rudy Gobert | |
|---|---|---|
| 5 | All-NBA | 4 |
| 10 | All-Star | 3 |
| 5 | All-Defensive | 9 |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
Compare Anthony Davis to someone else · Compare Rudy Gobert to someone else