Anthony Davis and Scottie Pippen split the compared categories 4–4. The two never shared an NBA floor — Scottie Pippen's last season was 2003-04, and Anthony Davis debuted in 2012-13.
scoring (24.0 PPG), rebounding (10.7 RPG), shooting efficiency (59.1% TS%), and 1 more.
playmaking (5.2 APG), career value (123.2 Win Shares), longevity (1178 games played), and 1 more.
| Anthony Davis | Scottie Pippen | |
|---|---|---|
| 807 | G | 1178 |
| 34.4 | MIN | 34.9 |
| 24.0 | PTS | 16.1 |
| 10.7 | REB | 6.4 |
| 2.6 | AST | 5.2 |
| 1.3 | STL | 2.0 |
| 2.3 | BLK | 0.8 |
| 52.2 | FG% | 47.3 |
| 29.5 | 3P% | 32.6 |
| 79.3 | FT% | 70.4 |
| Anthony Davis | Scottie Pippen | |
|---|---|---|
| 26.6 | PER | 18.7 |
| 59.1 | TS% | 53.6 |
| 28.4 | USG% | 22.6 |
| 120.0 | WS | 123.2 |
| 0.208 | WS/48 | 0.144 |
| 5.4 | BPM | 3.6 |
| 52.0 | VORP | 58.8 |
| Anthony Davis | Scottie Pippen | |
|---|---|---|
| 5 | All-NBA | 7 |
| 10 | All-Star | 7 |
| 5 | All-Defensive | 10 |
| 1 | All-Star MVP | 1 |
| 1 | All-Rookie | — |
Compare Anthony Davis to someone else · Compare Scottie Pippen to someone else