Anthony Davis leads 4 of 7 career categories against Tobias Harris, including scoring (20.4 PPG) and rebounding (11.1 RPG). Head to head they met 26 times, with Tobias Harris winning the series 14–12.
The case for Anthony Davis: scoring (20.4 PPG), rebounding (11.1 RPG), playmaking (2.8 APG), and 1 more.
The case for Tobias Harris: shooting efficiency (57.4% TS%), career value (5.3 Win Shares), longevity (63 games played).
| Anthony Davis | Tobias Harris | |
|---|---|---|
| Record | 12–14 | |
| Meetings | 26 | |
| PPG | 28.2 | 17.7 |
| RPG | 12.2 | 7.1 |
| APG | 2.3 | 2.3 |
| First meeting | 2012-13 | |
| Last meeting | 2025-26 | |
| Anthony Davis | Tobias Harris | |
|---|---|---|
| G | 20 | 63 |
| MIN | 31.3 | 27.8 |
| PTS | 20.4 | 13.3 |
| REB | 11.1 | 5.1 |
| AST | 2.8 | 2.5 |
| STL | 1.1 | 0.9 |
| BLK | 1.6 | 0.4 |
| FG% | 50.6 | 46.9 |
| 3P% | 27.0 | 36.8 |
| FT% | 72.8 | 86.6 |
| Anthony Davis | Tobias Harris | |
|---|---|---|
| PER | 21.4 | 15.0 |
| TS% | 55.1 | 57.4 |
| USG% | 27.8 | 18.8 |
| WS | 1.3 | 5.3 |
| WS/48 | 0.102 | 0.145 |
| BPM | 2.1 | 0.5 |
| VORP | 0.7 | 1.1 |
Compare Anthony Davis to someone else · Compare Tobias Harris to someone else