Jason Kidd leads 6 of 8 career categories against Ben Wallace, including scoring (12.6 PPG) and playmaking (8.7 APG). Head to head they met 39 times, 11 of them in the playoffs, with Jason Kidd winning the series 24–15.
The case for Ben Wallace: rebounding (9.6 RPG), accolades (4 DPOY · 5 All-NBA · 4 AS MVPs / All-Star nods).
The case for Jason Kidd: scoring (12.6 PPG), playmaking (8.7 APG), shooting efficiency (50.7% TS%), and 3 more.
| Ben Wallace | Jason Kidd | |
|---|---|---|
| Record | 15–24 | |
| Meetings | 39 (11 playoff) | |
| PPG | 8.4 | 13.6 |
| RPG | 11.7 | 7.2 |
| APG | 1.4 | 8.8 |
| First meeting | 1997-98 | |
| Last meeting | 2010-11 | |
| Ben Wallace | Jason Kidd | |
|---|---|---|
| G | 1088 | 1391 |
| MIN | 29.5 | 36.0 |
| PTS | 5.7 | 12.6 |
| REB | 9.6 | 6.3 |
| AST | 1.3 | 8.7 |
| STL | 1.3 | 1.9 |
| BLK | 2.0 | 0.3 |
| FG% | 47.4 | 40.0 |
| 3P% | 13.7 | 34.9 |
| FT% | 41.4 | 78.5 |
| Ben Wallace | Jason Kidd | |
|---|---|---|
| PER | 15.5 | 17.9 |
| TS% | 47.4 | 50.7 |
| USG% | 10.9 | 19.2 |
| WS | 93.6 | 138.3 |
| WS/48 | 0.140 | 0.132 |
| BPM | 1.8 | 4.4 |
| VORP | 31.2 | 81.9 |
| Ben Wallace | Jason Kidd | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 5 | 6 |
| All-Star | 4 | 10 |
| All-Defensive | 6 | 9 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Ben Wallace to someone else · Compare Jason Kidd to someone else