Michael Jordan leads 5 of 8 career categories against Jason Kidd, including scoring (30.1 PPG) and shooting efficiency (56.9% TS%). Head to head they met 11 times, with Jason Kidd winning the series 6–5.
The case for Jason Kidd: rebounding (6.3 RPG), playmaking (8.7 APG), longevity (1391 games played).
The case for Michael Jordan: scoring (30.1 PPG), shooting efficiency (56.9% TS%), per-minute impact (28.1 PER), and 2 more.
| Jason Kidd | Michael Jordan | |
|---|---|---|
| Record | 6–5 | |
| Meetings | 11 | |
| PPG | 12.9 | 26.2 |
| RPG | 7.1 | 6.3 |
| APG | 9.4 | 4.0 |
| First meeting | 1995-96 | |
| Last meeting | 2002-03 | |
| Jason Kidd | Michael Jordan | |
|---|---|---|
| G | 1391 | 1072 |
| MIN | 36.0 | 38.3 |
| PTS | 12.6 | 30.1 |
| REB | 6.3 | 6.2 |
| AST | 8.7 | 5.3 |
| STL | 1.9 | 2.3 |
| BLK | 0.3 | 0.8 |
| FG% | 40.0 | 49.7 |
| 3P% | 34.9 | 32.7 |
| FT% | 78.5 | 83.5 |
| Jason Kidd | Michael Jordan | |
|---|---|---|
| PER | 17.9 | 28.1 |
| TS% | 50.7 | 56.9 |
| USG% | 19.2 | 33.7 |
| WS | 138.3 | 197.9 |
| WS/48 | 0.132 | 0.251 |
| BPM | 4.4 | 8.8 |
| VORP | 81.9 | 103.9 |
| Jason Kidd | Michael Jordan | |
|---|---|---|
| All-NBA | 6 | 11 |
| All-Star | 10 | 14 |
| All-Defensive | 9 | 9 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
| MVP | — | 5 |
| Finals MVP | — | 6 |
| Defensive POY | — | 1 |
| All-Star MVP | — | 3 |
Compare Jason Kidd to someone else · Compare Michael Jordan to someone else