Karl Malone leads 7 of 8 career categories against Jason Kidd, including scoring (25.0 PPG) and rebounding (10.1 RPG). Head to head they met 29 times, with Karl Malone winning the series 20–9.
The case for Jason Kidd: playmaking (8.7 APG).
The case for Karl Malone: scoring (25.0 PPG), rebounding (10.1 RPG), shooting efficiency (57.7% TS%), and 4 more.
| Jason Kidd | Karl Malone | |
|---|---|---|
| Record | 9–20 | |
| Meetings | 29 | |
| PPG | 16.1 | 25.5 |
| RPG | 5.3 | 9.8 |
| APG | 9.2 | 3.5 |
| First meeting | 1994-95 | |
| Last meeting | 2002-03 | |
| Jason Kidd | Karl Malone | |
|---|---|---|
| G | 1391 | 1476 |
| MIN | 36.0 | 37.2 |
| PTS | 12.6 | 25.0 |
| REB | 6.3 | 10.1 |
| AST | 8.7 | 3.6 |
| STL | 1.9 | 1.4 |
| BLK | 0.3 | 0.8 |
| FG% | 40.0 | 51.6 |
| 3P% | 34.9 | 27.4 |
| FT% | 78.5 | 74.2 |
| Jason Kidd | Karl Malone | |
|---|---|---|
| PER | 17.9 | 23.9 |
| TS% | 50.7 | 57.7 |
| USG% | 19.2 | 29.5 |
| WS | 138.3 | 232.3 |
| WS/48 | 0.132 | 0.203 |
| BPM | 4.4 | 4.6 |
| VORP | 81.9 | 92.1 |
| Jason Kidd | Karl Malone | |
|---|---|---|
| All-NBA | 6 | 14 |
| All-Star | 10 | 14 |
| All-Defensive | 9 | 4 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
| MVP | — | 2 |
| All-Star MVP | — | 2 |
Compare Jason Kidd to someone else · Compare Karl Malone to someone else