Bill Russell and Jason Kidd split the compared categories 3–3. The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Jason Kidd debuted in 1994-95.
scoring (15.1 PPG), rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
playmaking (8.7 APG), shooting efficiency (50.7% TS%), longevity (1391 games played).
| Bill Russell | Jason Kidd | |
|---|---|---|
| 963 | G | 1391 |
| 26.9 | MIN | 36.0 |
| 15.1 | PTS | 12.6 |
| 22.0 | REB | 6.3 |
| 3.1 | AST | 8.7 |
| — | STL | 1.9 |
| — | BLK | 0.3 |
| 43.6 | FG% | 40.0 |
| — | 3P% | 34.9 |
| 56.3 | FT% | 78.5 |
| Bill Russell | Jason Kidd | |
|---|---|---|
| — | PER | 17.9 |
| 46.9 | TS% | 50.7 |
| — | USG% | 19.2 |
| — | WS | 138.3 |
| — | WS/48 | 0.132 |
| — | BPM | 4.4 |
| — | VORP | 81.9 |
| Bill Russell | Jason Kidd | |
|---|---|---|
| 5 | MVP | — |
| 11 | All-NBA | 6 |
| 12 | All-Star | 10 |
| 1 | All-Defensive | 9 |
| 1 | All-Star MVP | — |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Bill Russell to someone else · Compare Jason Kidd to someone else