Gary Payton leads 4 of 6 career categories against Bob Cousy, including rebounding (3.9 RPG) and playmaking (6.7 APG). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Gary Payton debuted in 1990-91.
The case for Bob Cousy: scoring (18.3 PPG), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
The case for Gary Payton: rebounding (3.9 RPG), playmaking (6.7 APG), shooting efficiency (52.8% TS%), and 1 more.
| Bob Cousy | Gary Payton | |
|---|---|---|
| G | 925 | 1335 |
| MIN | 14.3 | 35.3 |
| PTS | 18.3 | 16.3 |
| REB | 1.9 | 3.9 |
| AST | 4.6 | 6.7 |
| STL | — | 1.8 |
| BLK | — | 0.2 |
| FG% | 37.9 | 46.6 |
| 3P% | — | 31.7 |
| FT% | 80.8 | 72.9 |
| Bob Cousy | Gary Payton | |
|---|---|---|
| PER | — | 18.9 |
| TS% | 44.9 | 52.8 |
| USG% | — | 22.5 |
| WS | — | 144.0 |
| WS/48 | — | 0.147 |
| BPM | — | 3.4 |
| VORP | — | 65.0 |
| Bob Cousy | Gary Payton | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 12 | 9 |
| All-Star | 13 | 9 |
| All-Star MVP | 2 | — |
| Defensive POY | — | 1 |
| All-Defensive | — | 9 |
| All-Rookie | — | 1 |
Compare Bob Cousy to someone else · Compare Gary Payton to someone else