Michael Jordan leads 6 of 8 career categories against Gary Payton, including scoring (30.1 PPG) and rebounding (6.2 RPG). Head to head they met 21 times, 6 of them in the playoffs, with Michael Jordan winning the series 14–7.
playmaking (6.7 APG), longevity (1335 games played).
scoring (30.1 PPG), rebounding (6.2 RPG), shooting efficiency (56.9% TS%), and 3 more.
| Gary Payton | Michael Jordan | |
|---|---|---|
| 7 | Series wins | 14 |
| 16.4 | PPG | 29.6 |
| 4.9 | RPG | 7.2 |
| 8.0 | APG | 3.8 |
| 21 meetings (6 in the playoffs) · first 1990-91 · last 2002-03 | ||
| Gary Payton | Michael Jordan | |
|---|---|---|
| 1335 | G | 1072 |
| 35.3 | MIN | 38.3 |
| 16.3 | PTS | 30.1 |
| 3.9 | REB | 6.2 |
| 6.7 | AST | 5.3 |
| 1.8 | STL | 2.3 |
| 0.2 | BLK | 0.8 |
| 46.6 | FG% | 49.7 |
| 31.7 | 3P% | 32.7 |
| 72.9 | FT% | 83.5 |
| Gary Payton | Michael Jordan | |
|---|---|---|
| 18.9 | PER | 28.1 |
| 52.8 | TS% | 56.9 |
| 22.5 | USG% | 33.7 |
| 144.0 | WS | 197.9 |
| 0.147 | WS/48 | 0.251 |
| 3.4 | BPM | 8.8 |
| 65.0 | VORP | 103.9 |
| Gary Payton | Michael Jordan | |
|---|---|---|
| 1 | Defensive POY | 1 |
| 9 | All-NBA | 11 |
| 9 | All-Star | 14 |
| 9 | All-Defensive | 9 |
| 1 | All-Rookie | 1 |
| — | MVP | 5 |
| — | Finals MVP | 6 |
| — | All-Star MVP | 3 |
| — | Rookie of the Year | 1 |
Compare Gary Payton to someone else · Compare Michael Jordan to someone else