Karl Malone leads 7 of 8 career categories against Gary Payton, including scoring (25.0 PPG) and rebounding (10.1 RPG). Head to head they met 71 times, 21 of them in the playoffs, with Karl Malone winning the series 39–32.
playmaking (6.7 APG).
scoring (25.0 PPG), rebounding (10.1 RPG), shooting efficiency (57.7% TS%), and 4 more.
| Gary Payton | Karl Malone | |
|---|---|---|
| 32 | Series wins | 39 |
| 17.0 | PPG | 25.9 |
| 4.2 | RPG | 10.1 |
| 6.2 | APG | 3.8 |
| 71 meetings (21 in the playoffs) · first 1990-91 · last 2002-03 | ||
| Gary Payton | Karl Malone | |
|---|---|---|
| 1335 | G | 1476 |
| 35.3 | MIN | 37.2 |
| 16.3 | PTS | 25.0 |
| 3.9 | REB | 10.1 |
| 6.7 | AST | 3.6 |
| 1.8 | STL | 1.4 |
| 0.2 | BLK | 0.8 |
| 46.6 | FG% | 51.6 |
| 31.7 | 3P% | 27.4 |
| 72.9 | FT% | 74.2 |
| Gary Payton | Karl Malone | |
|---|---|---|
| 18.9 | PER | 23.9 |
| 52.8 | TS% | 57.7 |
| 22.5 | USG% | 29.5 |
| 144.0 | WS | 232.3 |
| 0.147 | WS/48 | 0.203 |
| 3.4 | BPM | 4.6 |
| 65.0 | VORP | 92.1 |
| Gary Payton | Karl Malone | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 14 |
| 9 | All-Star | 14 |
| 9 | All-Defensive | 4 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | All-Star MVP | 2 |
Compare Gary Payton to someone else · Compare Karl Malone to someone else