LeBron James leads 5 of 8 career categories against Gary Payton, including scoring (20.9 PPG) and rebounding (6.1 RPG). Head to head they met 13 times, with Gary Payton winning the series 8–5.
The case for Gary Payton: career value (144.0 Win Shares), longevity (1335 games played), accolades (1 DPOY · 9 All-NBA · 9 AS MVPs / All-Star nods).
The case for LeBron James: scoring (20.9 PPG), rebounding (6.1 RPG), playmaking (7.2 APG), and 2 more.
| Gary Payton | LeBron James | |
|---|---|---|
| Record | 8–5 | |
| Meetings | 13 | |
| PPG | 10.4 | 31.2 |
| RPG | 3.3 | 6.3 |
| APG | 4.9 | 6.6 |
| First meeting | 2003-04 | |
| Last meeting | 2006-07 | |
| Gary Payton | LeBron James | |
|---|---|---|
| G | 1335 | 60 |
| MIN | 35.3 | 33.1 |
| PTS | 16.3 | 20.9 |
| REB | 3.9 | 6.1 |
| AST | 6.7 | 7.2 |
| STL | 1.8 | 1.2 |
| BLK | 0.2 | 0.6 |
| FG% | 46.6 | 51.5 |
| 3P% | 31.7 | 31.7 |
| FT% | 72.9 | 73.7 |
| Gary Payton | LeBron James | |
|---|---|---|
| PER | 18.9 | 20.8 |
| TS% | 52.8 | 59.4 |
| USG% | 22.5 | 27.3 |
| WS | 144.0 | 5.5 |
| WS/48 | 0.147 | 0.132 |
| BPM | 3.4 | 3.5 |
| VORP | 65.0 | 2.8 |
| Gary Payton | LeBron James | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | — |
| All-Star | 9 | — |
| All-Defensive | 9 | — |
| All-Rookie | 1 | — |
Compare Gary Payton to someone else · Compare LeBron James to someone else